File:Bicycle diagram-en.svg – Wikimedia Commons

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)

Date/Time Thumbnail Dimensions User Comment
current 19:52, 27 August 2013 Thumbnail for version as of 19:52, 27 August 2013 850 × 500 (310 KB) Fiestoforo (talk | contribs) I corrected a problem with the wheels (they looked wobbled). I have also removed colons at the end of headings in bold letters.
02:36, 14 August 2012 Thumbnail for version as of 02:36, 14 August 2012 850 × 500 (305 KB) Moondyne (talk | contribs) move chain pointer slightly
21:59, 6 July 2012 Thumbnail for version as of 21:59, 6 July 2012 850 × 500 (304 KB) Hironiemus (talk | contribs) Corrected the odd layering of cogs, frame and chain. Changed the coloring to something more eye-friendly. Fixed some minor glitches as well, like second disc brake hole and the clamp on the seat post.
18:09, 2 April 2012 Thumbnail for version as of 18:09, 2 April 2012 850 × 500 (403 KB) Belamp (talk | contribs) spokes, not spikes 🙁
22:02, 28 March 2012 Thumbnail for version as of 22:02, 28 March 2012 850 × 500 (403 KB) Belamp (talk | contribs) use lower case
22:01, 28 March 2012 Thumbnail for version as of 22:01, 28 March 2012 850 × 500 (403 KB) Belamp (talk | contribs) spikes, not spokes
16:20, 11 May 2011 Thumbnail for version as of 16:20, 11 May 2011 850 × 500 (403 KB) Joxemai (talk | contribs) restore english version. Sorry, it was an error.
16:16, 11 May 2011 Thumbnail for version as of 16:16, 11 May 2011 850 × 500 (296 KB) Joxemai (talk | contribs) Text in euskara-
23:18, 8 November 2009 Thumbnail for version as of 23:18, 8 November 2009 850 × 500 (403 KB) JRGomà (talk | contribs) Restore previous version
23:07, 8 November 2009 No thumbnail (406 KB) JRGomà (talk | contribs) Traduït al català

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)

You cannot overwrite this file.

This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.

Source Article